Bitcoin Buy & Sell
High R 479 570.00
Low R 471 135.00
Sell R 477 006.52
Buy R 476 998.00
Volume 9.89
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | BTC | Total |
|---|---|---|
| 477024.76148744 | 0.00424760 | 2026.21 |
| 477025.00000000 | 0.01250962 | 5967.40 |
| 477044.00000000 | 0.00428902 | 2046.05 |
| 477059.76046994 | 0.00270000 | 1288.06 |
| 477500.00000000 | 0.00918651 | 4386.56 |
| 477756.00000000 | 0.00367000 | 1753.36 |
| 477900.00000000 | 0.00543964 | 2599.60 |
| 478000.00000000 | 0.18010981 | 86092.49 |
| 478005.00000000 | 0.01758507 | 8405.75 |
| 478005.50000000 | 0.01331293 | 6363.65 |
| 478005.70000000 | 0.02082279 | 9953.41 |
| 478006.87000000 | 0.97439475 | 465767.38 |
| 478371.44960000 | 0.02698000 | 12906.46 |
| 478571.65999999 | 0.10000000 | 47857.17 |
| 478585.76000000 | 0.17000000 | 81359.58 |
| 479570.00000000 | 0.16154769 | 77473.43 |
| 479999.90000000 | 0.00005967 | 28.64 |
| 480000.00000000 | 0.10002448 | 48011.75 |
| 480913.46000000 | 0.02175663 | 10463.06 |
| 481001.00000000 | 0.00033543 | 161.34 |
| 483000.00000000 | 0.01430781 | 6910.67 |
Current Buy Offers
| Price | BTC | Total |
|---|---|---|
| 474769.00100000 | 0.05247422 | 24913.13 |
| 474769.00000000 | 0.01121118 | 5322.72 |
| 474750.00000000 | 0.05664800 | 26893.64 |
| 474703.23735150 | 0.00306901 | 1456.87 |
| 474651.00000000 | 0.12546000 | 59549.71 |
| 474618.00200000 | 0.00270736 | 1284.96 |
| 474600.00000000 | 0.05666800 | 26894.63 |
| 474513.00000001 | 0.02385844 | 11321.14 |
| 474004.00000001 | 0.12546000 | 59468.54 |
| 474000.00000001 | 0.01014886 | 4810.56 |
| 474000.00000000 | 0.88808681 | 420953.15 |
| 473763.99950001 | 0.05253353 | 24888.50 |
| 472600.00000001 | 0.00123707 | 584.64 |
| 472600.00000000 | 0.00211807 | 1001.00 |
| 472100.00000049 | 0.00061917 | 292.31 |
| 472100.00000000 | 0.21161832 | 99905.01 |
| 471135.00000000 | 0.01178007 | 5550.00 |
| 470500.00000000 | 0.00842621 | 3964.53 |
| 470400.00000000 | 0.02125850 | 10000.00 |
| 470000.00000000 | 0.12770213 | 60020.00 |
| 469000.00000000 | 0.00053305 | 250.00 |
| 468123.00000000 | 0.01062541 | 4974.00 |
| 468111.00000000 | 0.01000000 | 4681.11 |
| 468005.00000002 | 0.02735714 | 12803.28 |
Trade History
| Price | BTC | Total | Time |
|---|---|---|---|
| 474703.00000000 | 0.00163100 | 774.24 | 22:37:57 |
| 477120.00000000 | 0.00005967 | 28.47 | 22:28:18 |
| 477144.00000000 | 0.00090914 | 433.79 | 22:23:10 |
| 477184.00000000 | 0.00104778 | 499.98 | 22:21:36 |
| 477333.00000000 | 0.00007122 | 34.00 | 22:13:23 |
| 477333.00000000 | 0.00208106 | 993.36 | 22:12:50 |
| 474000.00000000 | 0.07191319 | 34086.85 | 22:10:26 |
| 474000.00000002 | 0.00024227 | 114.84 | 22:10:26 |
| 475100.00000000 | 0.00215624 | 1024.43 | 22:10:26 |
| 475130.00000000 | 0.00250037 | 1188.00 | 22:10:26 |
| 475342.23767100 | 0.00407227 | 1935.72 | 22:10:26 |
| 475356.00000000 | 0.00305950 | 1454.35 | 22:10:26 |
| 475351.00000000 | 0.00580495 | 2759.39 | 22:09:09 |
| 477433.00000000 | 0.00207359 | 990.00 | 22:02:59 |
| 475250.00000000 | 0.00407357 | 1935.96 | 21:59:46 |
| 475251.00000000 | 0.00429331 | 2040.40 | 21:59:46 |
| 477499.00000000 | 0.00460279 | 2197.83 | 21:59:08 |
| 477499.00000000 | 0.00808191 | 3859.10 | 21:59:02 |
| 477500.00000000 | 0.00194764 | 930.00 | 21:58:06 |
| 477500.00000000 | 0.00050010 | 238.80 | 21:52:14 |
| 477499.00000000 | 0.00427738 | 2042.44 | 21:50:55 |
| 477482.00000000 | 0.00965372 | 4609.48 | 21:50:55 |
| 476701.00000000 | 0.00482483 | 2300.00 | 21:45:51 |
| 477500.00000000 | 0.00167539 | 800.00 | 21:45:10 |
| 476701.00000000 | 0.00469256 | 2236.95 | 21:44:49 |
| 476701.00000000 | 0.00002855 | 13.61 | 21:39:28 |
| 476701.00000000 | 0.00314663 | 1500.00 | 21:28:48 |